Certificate of Deposit Rates
| Certificate Rates | Minimum Balance Required | Annual Percentage Rate | Annual Percentage Yield |
|---|---|---|---|
| 3 Month CD IRA CD | $1,000.00 $1,000.00 | 1.50% 1.50% | 1.51% 1.51% |
| 6 Month CD IRA CD | $1,000.00 $1,000.00 | 1.75% 1.75% | 1.76% 1.76% |
| 9 Month CD 9 Month Jumbo IRA CD | $1,000.00 $50,000.00 $1,000.00 | 1.75% 1.80% 1.75% | 1.76% 1.81% 1.76% |
| 1 Year CD Jumbo CD IRA CD | $500.00 $50,000.00 $500.00 | 1.75% 1.80% 1.75% | 1.76% 1.81% 1.76% |
| Youth CD | $500.00 | 1.80% | 1.81% |
| 15 Month CD Jumbo CD IRA CD | $500.00 $50,000.00 $500.00 | 2.25% 2.30% 2.25% | 2.27% 2.32% 2.27% |
| 18 Month CD Jumbo CD IRA CD | $500.00 $50,000.00 $500.00 | 2.25% 2.30% 2.25% | 2.27% 2.32% 2.27% |
| 2 Year CD Jumbo CD IRA CD | $500.00 $50,000.00 $500.00 | 2.50% 2.55% 2.50% | 2.53% 2.58% 2.53% |
| 3 Year CD Jumbo CD IRA CD | $500.00 $50,000.00 $500.00 | 2.50% 2.55% 2.50% | 2.53% 2.58% 2.53% |
| 4 Year CD Jumbo CD IRA CD | $500.00 $50,000.00 $500.00 | 2.50% 2.55% 2.50% | 2.53% 2.58% 2.53% |
| 5 Year CD Jumbo CD IRA CD | $500.00 $50,000.00 $500.00 | 2.50% 2.55% 2.50% | 2.53% 2.58% 2.53% |
Dividends are paid monthly and calculated from day of deposit to day of withdrawal.
Traditional / Roth Club IRA Rates
| Traditional / Roth Club IRA Rates | Annual Percentage Rate | Annual Percentage Yield |
|---|---|---|
| IRA & HSA Shares | 0.35% | 0.35% |
Diamond Savings Account Rates
| Diamond Savings | Annual Percentage Rate | Annual Percentage Yield |
|---|---|---|
| $7,500.00 | 0.55% | 0.55% |
Diamond Money Market Account Rates
| Diamond Money Market Accounts | Minimum Balance Required | Annual Percentage Rate | Annual Percentage Yield |
|---|---|---|---|
| Tier 1 | $25,000.00 > | 0.50% | 0.50% |
| Tier 2 | $10,000 - $24,999.99 | 0.40% | 0.40% |
| Tier 3 | $2,500.00 - $9,999.99 | 0.30% | 0.30% |
Share, Draft, and Club Rates
| Regular Shares | Minimum Balance Required | Annual Percentage Rate | Annual Percentage Yield |
|---|---|---|---|
| Tier 1 | $1,000.00 > | 0.25% | 0.25% |
| Tier 2 | $500.00 - $999.99 | 0.10% | 0.10% |
| Tier 3 | $100.00 - $499.99 | 0.05% | 0.05% |
| Tier 4 | $0.01 - $99.99 | 0.00% | 0.00% |
| Ultimate Checking * | Minimum Balance Required | Annual Percentage Rate | Annual Percentage Yield |
|---|---|---|---|
| Tier 3 | $10,000+ | 0.50% | 0.50% |
| Tier 2 | $500.00 - $9,999.99 | 3.000% | 3.04% |
| Tier 1 | $0.01 - $499.99 | 3.000% | 3.04% |
- Make 10 debit card purchases of a minimum of $20 each
- Use PCCU's Online Banking (at least one log in)
- Receive e-Statements
- Receive 1 direct deposit
If you miss a monthly qualification cycle, don't worry! You will still enjoy free checking and there's no penalty for not qualifying in a given monthly qualification cycle. Plus, you get a base 0.05% APY** and you get right back to making 3.000% APR the next cycle you qualify.
* Dividends paid monthly. APY is based on the average daily balance on your PCCU checking account.** Base Checking rates: $0 - $499.99: 0%, $500 and above: 0.05% APY
| Club Shares | Annual Percentage Rate | Annual Percentage Yield |
|---|---|---|
| Youth Club | 0.25% | 0.25% |
| Club For (Misc. Future Expenses) Accounts | 0.05% | 0.05% |
| Vacation Club | 0.05% | 0.05% |
| Payroll Club | 0.00% | 0.00% |
| Christmas Club (paid annually October 31) | 0.05% | 0.05% |
