PCCU Auto – Truck – Motorcycle Loan Rates
New Vehicle
Term Description: | New Auto | Estimated Monthly Payment Per $1,000.00 Borrowed |
---|---|---|
APR As Low As* | As Low As* | |
84 Months | 7.54% | $15.36 |
72 Months | 6.54% | $16.83 |
60 Months | 5.75% | 19.22 |
48 Months | 5.70% | $23.35 |
36 Months | 5.45% | $30.17 |
24 Months | 5.40% | 44.05 |
Used Vehicle: 2020 & Newer; 2016-2019; 2015 & Older
Term Descrption | Used 2020 & Newer | Estimated Monthly Payment Per $1,000.00 Borrowed | Used 2016 - 2019 | Estimated Monthly Payment Per $1,000.00 Borrowed | Used 2015 & Older | Estimated Monthly Payment Per $1,000.00 Borrowed | ||
---|---|---|---|---|---|---|---|---|
APR As Low As* | As Low As* | APR As Low As* | As Low As* | APR As Low As* | As Low As* | |||
72 months | 6.74% | $16.92 | 9.49% | $18.27 | N/A | N/A | ||
60 months | 6.29% | $19.47 | 9.04% | $20.78 | 11.29% | $21.89 | ||
48 months | 6.24% | $23.60 | 8.99% | $24.88 | 11.24% | $25.96 | ||
36 months | 6.04% | $30.44 | 8.74% | $31.68 | 10.99% | $32.73 | ||
24 months | 5.74% | $44.20 | 8.69% | $45.54 | 10.94% | $46.58 |
Open a new Checking Account with initial $1,000 deposit or Direct Deposit and receive an additional .10% DISCOUNT off your approved Auto Loan rate!
*Pricing is based on your credit score, and term of loan. Subject to credit qualification and normal credit underwriting guidelines. Rates are subject to change at any time.
To learn more about your credit score go to AnnualCreditReport.com or call your local PCCU branch.
Personal Loan Rates
Term Description: | APR | Estimated Monthly Payment Per $1,000.00 Borrowed |
---|---|---|
As Low As* | As Low As* | |
1-36 Months | 12.74% | $33.57 |
37-60 Months | 12.99% | $22.75 |
Other Secured: Boat – RV – ATV – Mobile Home – Classic Auto
Term Description: | APR | Estimated Monthly Payment Per $1,000.00 Borrowed |
---|---|---|
As Low As* | As Low As* | |
1-60 Months | 7.75% | $20.16 |
61-120 Months | 9.50% | $12.94 |
121-180 Months | 10.75% | $11.21 |
Visa Card Rates
Credit Score | Rewards Card Annual Percentage Rate | Low Rate Card Annual Percentage Rate |
---|---|---|
13.75 | 11.75 | |
15.75 | 13.75 | |
18.75 | 17.75 | |
22.75 | 21.75 |
Home Equity-Closed-End Fixed Rates
Term Description: | APR | Estimated Monthly Payment Per $1,000.00 Borrowed |
---|---|---|
As Low As* | As Low As* | |
10 Years | 7.50% | $11.87 |
15 Years | 7.65% | $9.36 |
To Apply for a Home Equity Loan, contact a Lisa Cowgill by email at lcowgill@pccu.com or call her at 765-489-4572.
Maximum Annual Percentage Rate that may be imposed is 21%