New Auto Loans
- Terms for New Cars, Trucks, and Motorcycles up to 84 months, depending on credit.
- Maximum Loan Amount of up to 105% of MSRP
- No penalty for early payoff
- We refinance auto loans from other lenders to save you money
- Life and Disability Insurance available to most borrowers
- GAP Insurance and Mechanical Repair Coverage are available to protect your investment
New Auto Loan Rates | Tier A+ | Tier A | Tier B | Tier C | Tier D |
---|---|---|---|---|---|
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
Max Term | APR | ||||
84 | 7.54% | 8.54% | 10.54% | NA | NA |
72 | 6.54% | 7.54% | 9.54% | NA | NA |
60 | 5.95% | 6.95% | 8.95% | 11.45% | 21.00% |
48 | 5.90% | 6.90% | 8.90% | 11.40% | 21.00% |
36 | 5.65% | 6.65% | 8.65% | 11.15% | 21.00% |
24 | 5.60% | 6.60% | 8.60% | 11.10% | 21.00% |
Max Advance of MSRP | 105% | 105% | 100% | 100% | 100% |
Open a new Checking Account with initial $1,000 deposit or Direct Deposit and receive an additional .10% discount on your approved Auto Loan rate! Pricing is based on your credit score, and term of loan. Rates are subject to change.
Used Auto Loans
- Terms for Used Cars, Trucks, and Motorcycles up to 72 months, depending on credit and vehicle age
- Maximum loan amount of up to 110% of NADA Retail Value, depending on credit and vehicle age
- No penalty for early payoff
- We refinance auto loans from other lenders to save you money
- Life and Disability Insurance available to most borrowers
- GAP Insurance and Mechanical Repair Coverage may be available to protect your investment
Used Vehicle 2018 & Newer
Used Auto Loan Rates - 2019 & Newer | Tier A+ | Tier A | Tier B | Tier C | Tier D |
---|---|---|---|---|---|
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
Max Term | APR | ||||
72 | 6.74% | 7.74% | 9.74% | NA | NA |
60 | 6.49% | 7.49% | 9.49% | 11.99% | 21.00% |
48 | 6.44% | 7.44% | 9.44% | 11.94% | 21.00% |
36 | 6.24% | 7.24% | 9.24% | 11.74% | 21.00% |
24 | 5.94% | 6.94% | 8.94% | 11.44% | 21.00% |
Auto: Max Advance of NADA Value - Retail | 110% | 110% | 100% | 95% | 90% |
Motorcycle: NADA Value - Average w/Options | 110% | 110% | 110% | NA | NA |
Motorcycle: NADA Value - Average No Options | NA | NA | NA | 85% | 85% |
Used Vehicle 2014 – 2017
Used Auto Loan Rates - 2015 - 2018 | Tier A+ | Tier A | Tier B | Tier C | Tier D |
---|---|---|---|---|---|
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
Max Term | APR | ||||
72 | 9.49% | 11.49% | 13.99% | NA | NA |
60 | 9.24% | 11.24% | 13.74% | 16.24% | 21.00% |
48 | 9.19% | 11.19% | 13.69% | 16.19% | 21.00% |
36 | 8.94% | 10.94% | 13.44% | 15.94% | 21.00% |
24 | 8.89% | 10.89% | 13.39% | 15.89% | 21.00% |
Auto: Max Advance of NADA Value - Retail | 100% | 100% | 100% | NA | NA |
Auto: Max Advance of NADA Value - Loan | NA | NA | NA | 100% | 90% |
Motorcycle: NADA Value - Average No Options | 110% | 110% | 110% | NA | NA |
Motorcycle: NADA Value - Average No Options | NA | NA | NA | 85% | 85% |
Used Vehicle 2013 & Older
Used Auto Loan Rates - 2014 & Older | Tier A+ | Tier A | Tier B | Tier C | Tier D |
---|---|---|---|---|---|
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
Max Term | APR | ||||
60 | 11.49% | 13.74% | 16.24% | NA | NA |
48 | 11.44% | 13.69% | 16.19% | 18.69% | 21.00% |
36 | 11.19% | 13.44% | 15.94% | 18.44% | 21.00% |
24 | 11.14% | 13.39% | 15.89% | 18.39% | 21.00% |
Auto: Max Advance of NADA Value - Loan | 100% | 100% | 100% | 90% | 85% |
Motorcycle: NADA Value - Average No Options | 100% | 100% | 100% | NA | NA |
Motorcycle: NADA Value - Average No Options | NA | NA | NA | 75% | 75% |
Open a new Checking Account with initial $1,000 deposit or Direct Deposit and receive an additional .10% discount on your approved Auto Loan rate! Pricing is based on your credit score, and term of loan. Rates are subject to change.