New Auto Loans
- Terms for New Cars, Trucks, and Motorcycles up to 84 months, depending on credit.
- Maximum Loan Amount of up to 105% of MSRP
- No penalty for early payoff
- We refinance auto loans from other lenders to save you money
- Life and Disability Insurance available to most borrowers
- GAP Insurance and Mechanical Repair Coverage are available to protect your investment
Term Description: | New Auto | Estimated Monthly Payment Per $1,000.00 Borrowed |
---|---|---|
APR As Low As* | As Low As* | |
84 Months | 7.54% | $15.36 |
72 Months | 6.54% | $16.83 |
60 Months | 5.75% | 19.22 |
48 Months | 5.70% | $23.35 |
36 Months | 5.45% | $30.17 |
24 Months | 5.40% | 44.05 |
Open a new Checking Account with initial $1,000 deposit or Direct Deposit and receive an additional .10% discount on your approved Auto Loan rate! Pricing is based on your credit score, and term of loan. Rates are subject to change.
Used Auto Loans
- Terms for Used Cars, Trucks, and Motorcycles up to 72 months, depending on credit and vehicle age
- Maximum loan amount of up to 110% of J.D. Power Retail Value, depending on credit and vehicle age
- No penalty for early payoff
- We refinance auto loans from other lenders to save you money
- Life and Disability Insurance available to most borrowers
- GAP Insurance and Mechanical Repair Coverage may be available to protect your investment
Used Vehicle 2020 & Newer; Used Vehicle 2016 – 2019; and Used Vehicle 2015 & Older
Term Descrption | Used 2020 & Newer | Estimated Monthly Payment Per $1,000.00 Borrowed | Used 2016 - 2019 | Estimated Monthly Payment Per $1,000.00 Borrowed | Used 2015 & Older | Estimated Monthly Payment Per $1,000.00 Borrowed | ||
---|---|---|---|---|---|---|---|---|
APR As Low As* | As Low As* | APR As Low As* | As Low As* | APR As Low As* | As Low As* | |||
72 months | 6.74% | $16.92 | 9.49% | $18.27 | N/A | N/A | ||
60 months | 6.29% | $19.47 | 9.04% | $20.78 | 11.29% | $21.89 | ||
48 months | 6.24% | $23.60 | 8.99% | $24.88 | 11.24% | $25.96 | ||
36 months | 6.04% | $30.44 | 8.74% | $31.68 | 10.99% | $32.73 | ||
24 months | 5.74% | $44.20 | 8.69% | $45.54 | 10.94% | $46.58 |
Open a new Checking Account with initial $1,000 deposit or Direct Deposit and receive an additional .10% discount on your approved Auto Loan rate! Pricing is based on your credit score, and term of loan. Rates are subject to change.