New Auto Loans
- Terms for New Cars, Trucks, and Motorcycles up to 84 months, depending on credit.
- Maximum Loan Amount of up to 105% of MSRP
- No penalty for early payoff
- We refinance auto loans from other lenders to save you money
- Life and Disability Insurance available to most borrowers
- GAP Insurance and Mechanical Repair Coverage are available to protect your investment
New Auto Loan Rates | Tier A+ | Tier A | Tier B | Tier C | Tier D |
---|---|---|---|---|---|
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
Max Term | APR | ||||
84 | 5.79% | 6.79% | 8.79% | NA | NA |
72 | 4.74% | 5.74% | 7.74% | NA | NA |
60 | 4.49% | 5.49% | 7.49% | 9.99% | 21.00% |
48 | 4.44% | 5.44% | 7.44% | 9.94% | 21.00% |
36 | 4.19% | 5.19% | 7.19% | 9.69% | 21.00% |
24 | 4.14% | 5.14% | 7.14% | 9.64% | 21.00% |
Max Advance of MSRP | 105% | 105% | 100% | 100% | 100% |
Open a new Checking Account with initial $1,000 deposit or Direct Deposit and receive an additional .10% discount on your approved Auto Loan rate! Pricing is based on your credit score, and term of loan. Rates are subject to change.
Used Auto Loans
- Terms for Used Cars, Trucks, and Motorcycles up to 72 months, depending on credit and vehicle age
- Maximum loan amount of up to 110% of NADA Retail Value, depending on credit and vehicle age
- No penalty for early payoff
- We refinance auto loans from other lenders to save you money
- Life and Disability Insurance available to most borrowers
- GAP Insurance and Mechanical Repair Coverage may be available to protect your investment
Used Vehicle 2018 & Newer
Used Auto Loan Rates - 2018 & Newer | Tier A+ | Tier A | Tier B | Tier C | Tier D |
---|---|---|---|---|---|
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
Max Term | APR | ||||
72 | 4.99% | 5.99% | 7.99% | NA | NA |
60 | 4.74% | 5.74% | 7.74% | 10.24% | 21.00% |
48 | 4.69% | 5.69% | 7.69% | 10.19% | 21.00% |
36 | 4.44% | 5.44% | 7.44% | 9.94% | 21.00% |
24 | 3.64% | 4.64% | 6.64% | 9.14% | 21.00% |
Auto: Max Advance of NADA Value - Retail | 110% | 110% | 100% | 95% | 90% |
Motorcycle: NADA Value - Average w/Options | 110% | 110% | 110% | NA | NA |
Motorcycle: NADA Value - Average No Options | NA | NA | NA | 85% | 85% |
Used Vehicle 2014 – 2017
Used Auto Loan Rates - 2014 - 2017 | Tier A+ | Tier A | Tier B | Tier C | Tier D |
---|---|---|---|---|---|
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
Max Term | APR | ||||
72 | 7.74% | 9.74% | 12.24% | NA | NA |
60 | 7.49% | 9.49% | 11.99% | 14.49% | 21.00% |
48 | 7.44% | 9.44% | 11.94% | 14.44% | 21.00% |
36 | 7.19% | 9.19% | 11.69% | 14.19% | 21.00% |
24 | 7.14% | 9.14% | 11.64% | 14.14% | 21.00% |
Auto: Max Advance of NADA Value - Retail | 100% | 100% | 100% | NA | NA |
Auto: Max Advance of NADA Value - Loan | NA | NA | NA | 100% | 90% |
Motorcycle: NADA Value - Average No Options | 110% | 110% | 110% | NA | NA |
Motorcycle: NADA Value - Average No Options | NA | NA | NA | 85% | 85% |
Used Vehicle 2013 & Older
Used Auto Loan Rates - 2013 & Older | Tier A+ | Tier A | Tier B | Tier C | Tier D |
---|---|---|---|---|---|
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
Max Term | APR | ||||
60 | 9.99% | 11.99% | 14.49% | NA | NA |
48 | 9.94% | 11.94% | 14.44% | 16.94% | 21.00% |
36 | 9.69% | 11.69% | 14.19% | 16.69% | 21.00% |
24 | 9.64% | 11.64% | 14.14% | 16.64% | 21.00% |
Auto: Max Advance of NADA Value - Loan | 100% | 100% | 100% | 90% | 85% |
Motorcycle: NADA Value - Average No Options | 100% | 100% | 100% | NA | NA |
Motorcycle: NADA Value - Average No Options | NA | NA | NA | 75% | 75% |
Open a new Checking Account with initial $1,000 deposit or Direct Deposit and receive an additional .10% discount on your approved Auto Loan rate! Pricing is based on your credit score, and term of loan. Rates are subject to change.