PCCU Auto – Truck – Motorcycle Loan Rates
***Check out PCCU’s Auto Loan Special, going on for a limited time, and our current rates available through this special. Click Here
New Vehicle
| Term Description: | New Auto | Estimated Monthly Payment Per $1,000.00 Borrowed |
|---|---|---|
| APR As Low As* | As Low As* | |
| 84 Months | 6.99% | $15.09 |
| 72 Months | 5.49% | $16.33 |
| 60 Months | 5.49% | $19.10 |
| 48 Months | 5.55% | $23.28 |
| 36 Months | 5.30% | $30.11 |
| 24 Months | 5.25% | $43.98 |
Used Vehicle: 2021 & Newer; 2017-2020; 2016 & Older
| Term Descrption | Used 2021 & Newer | Estimated Monthly Payment Per $1,000.00 Borrowed | Used 2017 - 2020 | Estimated Monthly Payment Per $1,000.00 Borrowed | Used 2016 & Older | Estimated Monthly Payment Per $1,000.00 Borrowed | ||
|---|---|---|---|---|---|---|---|---|
| APR As Low As* | As Low As* | APR As Low As* | As Low As* | APR As Low As* | As Low As* | |||
| 72 months | 5.49% | $16.33 | 6.84% | $16.97 | N/A | N/A | ||
| 60 months | 5.49% | $19.10 | 6.39% | $19.51 | 9.34% | $20.92 | ||
| 48 months | 5.55% | $23.28 | 6.34% | $23.64 | 8.89% | $24.83 | ||
| 36 months | 5.30% | $30.11 | 6.09% | $30.46 | 8.84% | $31.73 | ||
| 24 months | 5.24% | $43.98 | 6.04% | $44.34 | 8.59% | $45.50 |
Open a new Checking Account with initial $1,000 deposit or Direct Deposit and receive an additional .10% DISCOUNT off your approved Auto Loan rate!
*Pricing is based on your credit score, and term of loan. Subject to credit qualification and normal credit underwriting guidelines. Rates are subject to change at any time.
To learn more about your credit score go to AnnualCreditReport.com or call your local PCCU branch.
Personal Loan Rates
| Term Description: | APR | Estimated Monthly Payment Per $1,000.00 Borrowed |
|---|---|---|
| As Low As* | As Low As* | |
| 1-36 Months | 9.99% | $32.26 |
| 37-60 Months | 10.24% | $21.37 |
Other Secured: Boat – RV – ATV – Mobile Home – Classic Auto
| Term Description: | APR | Estimated Monthly Payment Per $1,000.00 Borrowed |
|---|---|---|
| As Low As* | As Low As* | |
| 1-60 Months | 6.99% | $19.80 |
| 61-120 Months | 8.99% | $12.66 |
| 121-180 Months | 10.99% | $11.36 |
Visa Card Rates
| Credit Score | Rewards Card Annual Percentage Rate | Low Rate Card Annual Percentage Rate |
|---|---|---|
| 13.75 | 11.75 | |
| 15.75 | 13.75 | |
| 18.75 | 17.75 | |
| 22.75 | 21.75 |
Home Equity-Closed-End Fixed Rates
| Term Description: | APR | Estimated Monthly Payment Per $1,000.00 Borrowed |
|---|---|---|
| As Low As* | As Low As* | |
| 10 Years | 7.50% | $11.87 |
| 15 Years | 7.65% | $9.36 |
To Apply for a Home Equity Loan, contact a Lisa Cowgill by email at lcowgill@pccu.com or call her at 765-489-4572.
Maximum Annual Percentage Rate that may be imposed is 21%
