***Check out PCCU’s Auto Loan Special, going on for a limited time, and our current rates available through this special. Click Here
New Auto Loans
- Terms for New Cars, Trucks, and Motorcycles up to 84 months, depending on credit.
- Maximum Loan Amount of up to 105% of MSRP
- No penalty for early payoff
- We refinance auto loans from other lenders to save you money
- Life and Disability Insurance available to most borrowers
- GAP Insurance and Mechanical Repair Coverage are available to protect your investment
| Term Description: | New Auto | Estimated Monthly Payment Per $1,000.00 Borrowed |
|---|---|---|
| APR As Low As* | As Low As* | |
| 84 Months | 6.99% | $15.09 |
| 72 Months | 5.49% | $16.33 |
| 60 Months | 5.49% | $19.10 |
| 48 Months | 5.55% | $23.28 |
| 36 Months | 5.30% | $30.11 |
| 24 Months | 5.25% | $43.98 |
Open a new Checking Account with initial $1,000 deposit or Direct Deposit and receive an additional .10% discount on your approved Auto Loan rate! Pricing is based on your credit score, and term of loan. Rates are subject to change.
Used Auto Loans
- Terms for Used Cars, Trucks, and Motorcycles up to 72 months, depending on credit and vehicle age
- Maximum loan amount of up to 110% of J.D. Power Retail Value, depending on credit and vehicle age
- No penalty for early payoff
- We refinance auto loans from other lenders to save you money
- Life and Disability Insurance available to most borrowers
- GAP Insurance and Mechanical Repair Coverage may be available to protect your investment
Used Vehicle 2021 & Newer; Used Vehicle 2017 – 2020; and Used Vehicle 2016 & Older
| Term Descrption | Used 2021 & Newer | Estimated Monthly Payment Per $1,000.00 Borrowed | Used 2017 - 2020 | Estimated Monthly Payment Per $1,000.00 Borrowed | Used 2016 & Older | Estimated Monthly Payment Per $1,000.00 Borrowed | ||
|---|---|---|---|---|---|---|---|---|
| APR As Low As* | As Low As* | APR As Low As* | As Low As* | APR As Low As* | As Low As* | |||
| 72 months | 5.49% | $16.33 | 6.84% | $16.97 | N/A | N/A | ||
| 60 months | 5.49% | $19.10 | 6.39% | $19.51 | 9.34% | $20.92 | ||
| 48 months | 5.55% | $23.28 | 6.34% | $23.64 | 8.89% | $24.83 | ||
| 36 months | 5.30% | $30.11 | 6.09% | $30.46 | 8.84% | $31.73 | ||
| 24 months | 5.24% | $43.98 | 6.04% | $44.34 | 8.59% | $45.50 |
Open a new Checking Account with initial $1,000 deposit or Direct Deposit and receive an additional .10% discount on your approved Auto Loan rate! Pricing is based on your credit score, and term of loan. Rates are subject to change.
