
Thinking about something new(er)? Just need something different? We’ll help you do it easily and affordably! Apply online today! You can also call us at 800-582-7228, we’ll run the numbers, get you pre-approved today and save you money over dealer financing!
New Auto Loans
- Terms for New Cars, Trucks, and Motorcycles up to 84 months, depending on credit.
- Maximum Loan Amount of up to 105% of MSRP
- No penalty for early payoff
- We refinance auto loans from other lenders to save you money
- Life and Disability Insurance available to most borrowers
- GAP Insurance and Mechanical Repair Coverage are available to protect your investment
| Term Description: | New Auto | Estimated Monthly Payment Per $1,000.00 Borrowed |
|---|---|---|
| APR As Low As* | As Low As* | |
| 84 Months | 6.79% | $14.99 |
| 72 Months | 5.39% | $16.29 |
| 60 Months | 5.39% | $19.05 |
| 48 Months | 5.35% | $23.19 |
| 36 Months | 5.05% | $29.99 |
| 24 Months | 5.00% | $43.87 |
Open a new Checking Account with initial $1,000 deposit or Direct Deposit and receive an additional .10% discount on your approved Auto Loan rate! Pricing is based on your credit score, and term of loan. Rates are subject to change.
To learn more about your credit score visit PCCU’s Financial Literacy Center powered by BALANCE, or call your local PCCU branch.
Used Auto Loans
Terms for Used Cars, Trucks, and Motorcycles up to 72 months, depending on credit and vehicle age- Maximum loan amount of up to 110% of J.D. Power Retail Value, depending on credit and vehicle age
- No penalty for early payoff
- We refinance auto loans from other lenders to save you money
- Life and Disability Insurance available to most borrowers
- GAP Insurance and Mechanical Repair Coverage may be available to protect your investment
| Term Descrption | Used 2022 & Newer | Estimated Monthly Payment Per $1,000.00 Borrowed | Used 2018 - 2021 | Estimated Monthly Payment Per $1,000.00 Borrowed | Used 2017 & Older | Estimated Monthly Payment Per $1,000.00 Borrowed | ||
|---|---|---|---|---|---|---|---|---|
| APR As Low As* | As Low As* | APR As Low As* | As Low As* | APR As Low As* | As Low As* | |||
| 72 months | 5.39% | $16.29 | 6.84% | $16.97 | N/A | N/A | ||
| 60 months | 5.39% | $19.05 | 6.39% | $19.51 | 9.34% | $20.92 | ||
| 48 months | 5.35% | $23.19 | 6.34% | $23.64 | 8.89% | $24.83 | ||
| 36 months | 5.05% | $29.99 | 6.09% | $30.46 | 8.84% | $31.73 | ||
| 24 months | 5.00% | $43.87 | 6.04% | $44.34 | 8.59% | $45.50 |
